Men In Black - Alien Attack! -- Attraction
Submitted by: Dawn Rivera-Ernster for Universal Creative (407) 224-3041
Chairman and CEO, USRG | Tom Williams |
President & COO, Universal Orlando | Felix Mussenden |
General Manager | Rich Costales |
Senior VP & CCO, Universal Creative | Mark Woodbury |
Senior VP Attraction Development | Phil Hettema |
Senior VP Design & Planning | Robert Ward |
Senior VP Engineering | Ben Sheldon |
VP Exec. Project Director | Charlie Gundacker |
VP Exec. Project Director | Mike Hightower |
Creative Director | Dave Cobb |
Sr. Executive Production Designer/Art Director | Jimmy Pickering |
Art Director, Characters | Desireé Soto |
Art Director, Scenic | Mary Florence Lamm-Kaleta |
Show Writers | Craig Hanna, John Murdy, Ross Osterman |
Concept Design | Cynthia Ignacio, Philip Felix, Eric Robles, Carlos Huante, Julian Allen, Mike Takamoto, Mark Pacella, Jennifer Sauer, Mike Marquez, Dave Damron, Don Carson, Tom Schillinger, Renato Franceschelli, Craig Mullins, Brad Bowers, Harry Baramian, Matthew Ventimenglia, Mark Hillier |
Architectural Concept Manager | Craig Doyle |
Set Design | Julia Levine, Mike Stassi, Viva Wang, Erik Requejo, Dave Catalano |
Colorists | Lynne Cerro, Hamid Zavareei, Jolene Mate |
Maquettes | ASAP, Rijn & Reisman |
Lighting Designers | Passamonte Lighting |
Video Production | Michael Carone |
Audio Media | John Rust, Bernadette Bowman |
Music Composer | Andy Garfield |
Environmental Graphic Design | Lucas Studios |
Graphics & Signage Designer | Ray Kampf, Jason Renfroe |
Project Director | Gary Stebler |
Project Estimator | Brendan McCaffre |
Project Coordinators | Teresa Burrell, Gail Deloney |
Project Assistants | Matt Collins, Jenny Couch, Paul Sroka, Stephen Rebori |
Project Development Coordinator | Gail Waltz |
Construction Manager | Craig Riebel, Randy Mazely |
Facility Design Manager | Jay Pecotte, Phil Randall |
CAD Designer | Steve Twigg |
Technical Director | Dave Winslow |
Ride Systems Manager | Joel Kagan |
Ride System Coordinator | Dave Cooke |
Show Manager - A/V & Lighting | Mike Esmonde |
Show Manager - Graphics & Signage | Lisa Surphis |
Show Manager - Scenic | Anthony Farone |
Show Manager, FX | Mike Ferranti, Jeff Smith |
Facilities Management | Scot LaFerte, Jason Skidmore |
Operations | Marcus Brown, Edgar Comellas, Melissa Dingman, Elliot J. Hansen, Jason Leiba, Brian Newsome, Craig Promise, Victor Santos |
Tech Services (Engineering) | Bob Hartline, Harry Corbin, Billa Lisica, David Mercer; Brian Poole |
Quality Assurance | Jim Hookes, Dave Lowes, Terry McMillian, Greg Meeks, John Pierce, Ray Thompson |
Tech Services | Wayne Arnhold, Doug Cleary, Douglas R. Arnold, Gino Briseno, Don Burkholder, Dawn Cramer; Bruce Finkbeiner, Bob Hermon, Steve Herrington; Bob Kritzen, Bob Krouso, Paul Leonard, Mike Melhnorn, Andy Milne, Paul Monaco, Jane Schultz, Jim Shiver, Mike Teske, Tammie Yoder |
Key Contractors and Consultants |
|
Accelerated Conjury Corp.; Advanced Animations, Inc.; Advanced Entertainment Technology; Aetna Construction; AIM; Allan & Conrad; Architectural Image Manufacturers, Inc.; ASAP; Attraction Services, Inc.; AVG, Inc.; Baker Concrete; Brian Cumming & Associates; Calhoun Construction; Cinnabar; Complete Production Systems; Comprehensive Energy Serv.; Construction Coatings; Control Concepts; DogLeg Sportswear; Entech Creative Industries, Inc.; Facility Integrated Solutions; Fern Insulators; Gale Insulation; Grunau; H.W. Davis Construction; Hartung Engineering; Heads Up Technologies; Honeywell; Hughes Associates, Inc.; Image One by Wayne Bolin; Industrial Cryo Services, Inc.; InterAmerica Stage; Itec Productions; It's Alive Co.; Ivey, Harris & Walls, Inc.; Kanner Architects; Keynote (H.W. Davis); Kodak; Lightswitch; Lightswitch/3rd Eye; MDG; Merit Fasteners Corp.; Met-Con, Inc.; Montgomery Kone; Morris Architects; MTS; Murphy Lighting; The Nassal Company; Neth & Sons; Oceaneering Entertainment Systems; Pelton, Marsh & Kinsella; Power Play Lighting, Inc.; Precision Balance, Inc.; Pro Line Fence Corp.; Proformance Plastering; PSI: Roof Consulting Division; Quantum Color FX, Robert A. Smith; Rockwell Automation; Rod Millen Specialty Vehicles; Ron Davis Construction; S.M.A.R.T., Inc.; Scenic Productions, Inc.; Scruggs, A.K.; Service Cable Electric; Sign Producers; Soundelux Showorks; St. Cloud Welding & Fabrication; Studio Avanti, Surface Technology; Systems Unlimited; Triangle Terrazzo & Tile; Frank Weigand; Willis Construction Consulting |